CH Pomquest Here You Come Again
"Dolly"
OFA Patella Luxation, Normal 0/0, PN-PA356/15F/P-VPI OFA Congenital Cardiac Disease, Normal, PN-CA489/15F/P-VPI DNA Profile DOG40423 recorded with Genetic Technologies Dolly was neutered in Nov'13 before going to her forever family. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : SUPREME CH KALO'S ROCK N TO THE MOON (IMP USA) | S: AM CH KALO'S ROCK N MUSIC CITY (USA) | S: MARBIL'S ROCK N CHICAGO (USA) | ||||||||
D: KALO'S SPARKLING GEMSTONE (USA) | ||||||||||
D: KALO'S JESSICA OF GLEN IRIS (USA) | S: KALO'S LIONHEART OF LENETTE (USA) | |||||||||
D: GLEN IRIS SUNPOWER OF ZANARA (USA) | ||||||||||
Dam : CH SOFFIES BUBBLA (IMP DEN) | S: DAN CH INT CH HR CH KLB CH SOFFIES ONSLOW (DEN) | S: DAN CH INT CH SWD CH KLB CH FINCH'S OVATIONS FOR ME (DEN) | ||||||||
D: DAN CH INT CH KLB CH WW-03 SOFFIES LUU-LUU (DEN) | ||||||||||
D: SOFFIES LONG-KISS (DEN) | S: FNL CH SWD CH CAN CH FOXWORTH FRONT RUNNER (SWE) | |||||||||
D: DAN CH SOFFIES SWEET MAMA (DEN) |