Leading Winners
These have been our most successful Poms in the show ring, either bred and/or owned,
that have won at least one All Breed BEST IN SHOW or Runner Up BIS award:
Dog | BIS | RUBIS | BIG | RUBIG | BISS | RUBISS |
SUPREME CH Pomquest Fame N Fortune | 35 | 21 | 112 | 56 | 4 | |
AM CH / INT CH / SUPREME CH Pomquest Neverending Story | 21 | 10 | 78 | 30 | 2 | |
SUPREME CH Pomquest Bewitched | 3 | 3 | 8 | 7 | ||
SUPREME CH Winterspell Wizard | 3 | 16 | 5 | 1 | ||
SUPREME CH Pomquest Dare To Dream | 3 | 8 | 7 | 3 | ||
SUPREME CH Pomquest Envy This | 2 | 2 | 14 | 7 | 1 | 2 |
SUPREME CH Pomquest Trick Or Treat | 1 | 3 | 19 | 12 | ||
CH Hollywoof Eat My Shorts | 1 | 2 | 7 | 5 | ||
GRAND CH Pomquest Time After Time | 1 | 2 | 4 | 7 | ||
CH Winterspell Warlock | 1 | 1 | 6 | 1 | ||
CH Pomquest Now N Forever | 1 | 1 | 4 | 2 | 1 | |
GRAND CH Pomquest X Factor | 1 | 6 | 15 | |||
NZ SPL.GCH / AUST CH Pomquest Purple Rain (NZ) | 1* | 6* | 4* | 3* | 2* | |
AUST CH / CAN CH Debonne's Sexy In A Box (IMP CAN) | 1 | 1 | 3 | |||
SUPREME CH Pomquest Rock The Box | 6 | 17 | 2 | |||
CH Pomquest Pot O Gold | 3 | 11 | 4 | 1 | ||
SUPREME CH Pomquest Y So Serious | 2 | 17 | 8 | 1 | ||
CH Pomquest Hungry Like The Wolf | 2 | 3 | 7 | 2 | ||
CH Pomquest Denim N Lace | 2 | 3 | 1 | |||
AM GCHS / AUST CH Pomquest Keep Livin The Dream (USA) | 1 | 3 | 2* | 1* | ||
CH Pomquest Ja Dore Papa CCD RN TKN ADX JDX SD SPDX | 1 | 3 | ||||
CH Pomquest True Blue | 1 | 1 | 1 |
*Includes overseas results
**Toy Specialty BIS/RUBIS counted as BIG/RUBIG