CH Pomquest Magic Happens
"Piper"
Multi Class in Group winner Piper is the dam of 5 Champions: BIS CH Hollywoof Eat My Shorts, "Bart" BEST IN SHOW winner Multi R/U BEST IN SHOW winner Class in Show winner (Breed Specialty) RUBIS CH Pomquest True Blue, "Digger" R/U BEST IN SHOW, Group & R/U Group winner ***Sire of 3 Champions*** RUBISS CH Hollywoof Goes To Wonderland, "Alice" R/U BEST IN SPECIALTY SHOW winner R/U Best in Group winner CH Pomquest Wildest Dreams, "Taylor" Best in Group winner Multi R/U Best in Group winner Multi Specialty Class in Show winner Royal Show Class in Group winner Royal Show Bitch Challenge winner ***Dam of 4 Champions*** CH Pomquest Whenever Wherever, "Shakira" Best in Group winner Class in Show winner (All Breeds) |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : AUST CH CAN CH DEBONNE'S SEXY IN A BOX (IMP CAN) | S: CAN CH BANTOR'S BOXCAR WILLIE (CAN) | S: AM CH CAN CH DEBONNE'S BOXCAR WILLIE (CAN) | ||||||||
D: BANTOR'S PANDEMONIUM (CAN) | ||||||||||
D: DEBONNE'S SEXY SABLE (CAN) | S: CAN CH CHIKAI I'M HK LITTLE STAR (CAN) | |||||||||
D: DIA'S HARLEM RENAISANCE (USA) | ||||||||||
Dam : CH LUARTS SUPERSTAR DREAMS | S: CH COSYVISTA FELIXFOXGLOVE | S: CH TOYBOX THE QUARTER BACK (IMP UK) | ||||||||
D: COSYVISTA THE FIRST LADY | ||||||||||
D: CH LUARTS STAR ATTRACTION | S: CAN CH AUST CH CHINADOLLS QUINDERIA FLY SOLO (IMP CAN) | |||||||||
D: LUARTS SIMPLY ELECTRIC |